Financials

Bolero Resources Stock Quotes Notes: Bolero Resources Stock Quotes
 
Year End Financial Statements are Audited
 
 
 
Interim Quarterly Financial Statements are Unaudited
 
 
 
All of the above documents require the Adobe Acrobat Reader
 
Bolero Resources Stock Quotes   Bolero Resources Stock Quotes
Period
Ending
Financial
Statements
Management Discussion & Analysis
2012 Fiscal Year Financials
Jun 30, 2012 2012 Q2 FS 2012 Q2 MDA
Mar 31, 2012 2012 Q1 FS 2012 Q1 MDA
2011 Fiscal Year Financials
Dec 31, 2011 2011 YE FS 2011 YE MDA
Sep 30, 2011 2011 Q3 FS 2011 Q3 MDA
Jun 30, 2011 2011 Q2 FS 2011 Q2 MDA
Mar 31, 2011 2011 Q1 FS 2011 Q1 MDA
2010 Fiscal Year Financials
Dec 31, 2010 2010 YE FS 2010 YE MDA
Sep 30, 2010 2010 Q3 FS 2010 Q3 MDA
Jun 30, 2010 2010 Q2 FS 2010 Q2 MDA
Mar 31, 2010 2010 Q1 FS 2010 Q1 MDA
2009 Fiscal Year Financials
Dec 31, 2009 2009 YE FS 2009 YE MDA
Sep 30, 2009 2009 Q3 FS 2009 Q3 MDA
Jun 30, 2009 2009 Q2 FS 2009 Q2 MDA
Mar 31, 2009 2009 Q1 FS 2009 Q1 MDA
2008 Fiscal Year Financials
Dec 31, 2008 2008 YE FS 2008 YE MDA
Sep 30, 2008 2008 Q3 FS 2008 Q3 MDA
Jun 30, 2008 2008 Q2 FS 2008 Q2 MDA
Mar 31, 2008 2008 Q1 FS 2008 Q1 MDA
2007 Fiscal Year Financials
Dec 31, 2007 2007 YE FS 2007 YE MDA
Sep 30, 2007 2007 Q3 FS 2007 Q3 MDA
Jun 30, 2007 2007 Q2 FS 2007 Q2 MDA
Mar 31, 2007 2007 Q1 FS 2007 Q1 MDA
2006 Fiscal Year Financials
Dec 31, 2006 2006 YE FS 2006 YE MDA
Sep 30, 2006 2006 Q3 FS 2006 Q3 MDA
Jun 30, 2006 2006 Q2 FS 2006 Q2 MDA
Mar 31, 2006 2006 Q1 FS 2006 Q1 MDA
2005 Fiscal Year Financials
Dec 31, 2005 2005 YE FS 2005 YE MDA
Sep 30, 2005 2005 Q3 FS 2005 Q3 MDA
Jun 30, 2005 2005 Q2 FS 2005 Q2 MDA
Mar 31, 2005 2005 Q1 FS 2005 Q1 MDA